U17 BOYS GROUP A
| Pos | Team | W | L | T | PF | PA | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | Israel | 4 | 0 | 0 | 166 | 95 | 71 |
| 2 | Great Britain | 3 | 1 | 0 | 141 | 117 | 24 |
| 3 | Czech Republic | 2 | 2 | 0 | 115 | 112 | 3 |
| 4 | Spain | 1 | 3 | 0 | 121 | 147 | -26 |
| 5 | Finland | 0 | 4 | 0 | 69 | 141 | -72 |
| Pos | Team | W | L | T | PF | PA | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | Israel | 4 | 0 | 0 | 166 | 95 | 71 |
| 2 | Great Britain | 3 | 1 | 0 | 141 | 117 | 24 |
| 3 | Czech Republic | 2 | 2 | 0 | 115 | 112 | 3 |
| 4 | Spain | 1 | 3 | 0 | 121 | 147 | -26 |
| 5 | Finland | 0 | 4 | 0 | 69 | 141 | -72 |




