Tabela
PLS U15 2016
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Jagodina Black Hornets | 2 | 2 | 140 | 143 |
2 | Inđija Indians | 3 | 1 | 80 | 41 |
3 | Kragujevac Wild Boars | 2 | 2 | 100 | 76 |
4 | Kraljevo Royal Crowns | 2 | 2 | 102 | 128 |
5 | SBB Beograd Vukovi | 1 | 3 | 80 | 114 |
Raspored
Tabela
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Jagodina Black Hornets | 2 | 2 | 140 | 143 |
2 | Inđija Indians | 3 | 1 | 80 | 41 |
3 | Kragujevac Wild Boars | 2 | 2 | 100 | 76 |
4 | Kraljevo Royal Crowns | 2 | 2 | 102 | 128 |
5 | SBB Beograd Vukovi | 1 | 3 | 80 | 114 |
Raspored